Commercial Property
Sorted by
- List View
- Map View
- Grid View
-
-
-
$139,900lot 8,299 sqftMLS 20244131081 Days on Market
-
-
$110,000MLS 202432044144 Days on Market
-
$300,000lot 8.03 acMLS 202430815152 Days on Market
-
$199,900lot 11.49 acMLS 202430807152 Days on Market
-
$137,500lot 6,970 sqftMLS 202428461167 Days on Market
-
$219,900lot 2,178 sqftMLS 202426778179 Days on Market
-
$139,900lot 6.93 acMLS 202403722342 Days on Market
-
$295,000lot 8,712 sqftMLS 202324830547 Days on Market
-
$550,000lot 82.00 acMLS 202316076607 Days on Market
-
$249,900lot 1.13 acMLS 202313838623 Days on Market
-
$595,000lot 18,165 sqftMLS 202310926642 Days on Market
-
$129,000lot 24,830 sqftMLS 202305179690 Days on Market
-
$500,000lot 29,621 sqftMLS 2021246191,299 Days on Market
-
The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of the Indiana Regional MLS®. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright© 2025 IRMLS. All rights reserved.
Last Updated On: 1/12/25 11:23 AM PST
Walk Score provided by walkscore.com
Copyright© 2025 IRMLS. All rights reserved.
Last Updated On: 1/12/25 11:23 AM PST
Walk Score provided by walkscore.com
This Custom IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions