Lots and Land
Sorted by
- List View
- Map View
- Grid View
-
$170,0000 Beds, 0 Bathlot 3.00 acMLS 202431858703 Days on Market
-
$110,0000 Beds, 0 Bathlot 2.44 acMLS 202431851703 Days on Market
-
$160,0000 Beds, 0 Bathlot 3.25 acMLS 202431856703 Days on Market
-
$110,0000 Beds, 0 Bathlot 2.44 acMLS 202431854703 Days on Market
-
$34,9000 Beds, 0 Bathlot 30,928 sqftMLS 202423453759 Days on Market
-
0 Beds, 0 Bathlot 1.64 acMLS 202404237896 Days on Market
-
$281,7700 Beds, 0 Bathlot 29.66 acMLS 2023315311,059 Days on Market
-
$36,0000 Beds, 0 Bathlot 30,492 sqftMLS 2023307961,065 Days on Market
-
$34,0000 Beds, 0 Bathlot 30,057 sqftMLS 2023307841,065 Days on Market
-
$38,0000 Beds, 0 Bathlot 32,235 sqftMLS 2023307821,065 Days on Market
-
$425,0000 Beds, 0 Bathlot 13.41 acMLS 2023084091,221 Days on Market
-
0 Beds, 0 Bathlot 2.01 acMLS 2022152961,555 Days on Market
-
$26,0000 Beds, 0 Bathlot 1.03 acMLS 2021487091,707 Days on Market
-
0 Beds, 0 Bathlot 1.54 acMLS 2021487061,707 Days on Market
-
0 Beds, 0 Bathlot 1.12 acMLS 2021487041,707 Days on Market
-
$21,5000 Beds, 0 Bathlot 41,252 sqftMLS 2021487031,707 Days on Market
-
$21,5000 Beds, 0 Bathlot 41,775 sqftMLS 2021487011,707 Days on Market
-
$21,5000 Beds, 0 Bathlot 42,341 sqftMLS 2021487001,707 Days on Market
-
$18,0000 Beds, 0 Bathlot 42,689 sqftMLS 2021486991,707 Days on Market
-
$21,5000 Beds, 0 Bathlot 39,204 sqftMLS 2021468311,722 Days on Market
-
$21,5000 Beds, 0 Bathlot 39,204 sqftMLS 2021468301,722 Days on Market
-
$21,5000 Beds, 0 Bathlot 39,204 sqftMLS 2021468291,722 Days on Market
-
$21,5000 Beds, 0 Bathlot 39,204 sqftMLS 2021468271,722 Days on Market
-
$22,5000 Beds, 0 Bathlot 42,254 sqftMLS 2021467761,722 Days on Market
-
0 Beds, 0 Bathlot 41,818 sqftMLS 2021467751,722 Days on Market
-
$28,0000 Beds, 0 Bathlot 1.33 acMLS 2021467691,722 Days on Market
-
$27,5000 Beds, 0 Bathlot 1.21 acMLS 2021467651,722 Days on Market
-
$21,5000 Beds, 0 Bathlot 40,947 sqftMLS 2021467511,722 Days on Market
-
$21,5000 Beds, 0 Bathlot 40,947 sqftMLS 2021467471,722 Days on Market
-
$21,5000 Beds, 0 Bathlot 40,947 sqftMLS 2021467431,722 Days on Market
The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of the Indiana Regional MLS®. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright© 2026 IRMLS. All rights reserved.
Last Updated On: 7/24/26 10:05 PM PDT
Walk Score provided by walkscore.com
Copyright© 2026 IRMLS. All rights reserved.
Last Updated On: 7/24/26 10:05 PM PDT
Walk Score provided by walkscore.com
This IDX Software is (c) Diverse Solutions 2026. Privacy | Terms & Conditions

