U.S. 31, Rochester, IN 46975 (MLS # 202523718)
|
Prime 26± Acre Development Opportunity - Corner of Southway 31 & U.S. 31 - Rochester, IN | Fulton County Unlock the potential of this 26± acre tract perfectly positioned at the high-visibility corner of Southway 31 (Liberty Road) and U.S. 31, just minutes from downtown Rochester and Lake Manitou. With approximately 1,200 feet of frontage on U.S. 31 and 700 feet along Southway 31, this parcel offers exceptional exposure and accessibility for a wide range of business, commercial, or investment ventures. Strategically located between Indianapolis and South Bend, this site benefits from strong traffic flow along the major north-south corridor of U.S. 31. Whether you're a developer, investor, or entrepreneur"”large or small"”this location is primed for growth and visibility. Property Highlights: 26± Acres of Vacant Land Excellent Road Frontage: ~1,200' on U.S. 31, ~700' on Southway 31 Access via Southway 31 (Liberty Road) Utilities Available at Road: Electric & Natural Gas Current Use: Income-producing farmland, cash rented at ~$200/acre Renter Willing to Continue with New Buyer Low Annual Taxes: Approx. $430-$550 Wooded Tree Line Through Property - Ideal for Recreational Use or Hunting Proximity to Highways 25 & 14 Whether you're planning a commercial build, land bank investment, or mixed-use development, this property offers versatility, visibility, and strong income potential. Don't miss your chance to invest in one of Rochester's most promising land opportunities.
DAYS ON MARKET | 2 | LAST UPDATED | 6/20/2025 |
---|---|---|---|
TRACT | None | YEAR BUILT | 0 |
COUNTY | Fulton | STATUS | Active |
PROPERTY TYPE(S) | Lot/Land/Acreage |
School District | Rochester Community School Corp. |
---|---|
Elementary School | Columbia / Riddle |
Jr. High School | Rochester Community |
High School | Rochester Community |
ADDITIONAL DETAILS | |
HEAT | Natural Gas |
---|---|
LOT | 26 acre(s) |
LOT DIMENSIONS | 25.776 acres /- |
SEWER | None |
SUBDIVISION | None |
TAXES | 550 |
UTILITIES | Natural Gas Available |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Ty Mills, Mossy Oak Properties/Indiana Land and Lifestyle
The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of the Indiana Regional MLS®. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright© 2025 IRMLS. All rights reserved.
Last Updated On: 6/22/25 3:16 AM PDT
Walk Score provided by walkscore.com
Copyright© 2025 IRMLS. All rights reserved.
Last Updated On: 6/22/25 3:16 AM PDT
Walk Score provided by walkscore.com
This IDX solution is (c) Diverse Solutions 2025.
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Steve
Schwering to contact you even if your name is on a Federal or State
"Do not call List".