114 E Pearl Street, Winamac, IN 46996 (MLS # 202535092)
|
FORMER IOOF Building "” Circa 1886 Historic Downtown Winamac | Mixed-Use Opportunity Circa 1886 brick landmark with classic storefront facade. Original character: tall display windows, wood floors, exposed brick Flexible layout for retail | office | gallery | studio | event use Upstairs former lodge hall with dramatic volume"”ideal for creative or residential conversion. Walkable downtown location near shops, dining, and community amenities Updated electrical plumbing HVAC while preserving period details. Step into Winamac's history. The former I.O.O.F. (Independent Order of Odd Fellows) building offers a rare blend of vintage craftsmanship and modern potential. The main level features an open retail/showroom with great natural light and high ceilings"”ready for a boutique, professional services, or a destination café. A separate entrance leads to the expansive upper level, once a fraternal lodge, now a blank canvas for studio, office suites, or live/work. Year Built: c. 1886 Building Size: 6000 sf Lot Size: .35acres Zoning: Commercial mixed use Parking: lot and alley access Restrooms: 2 Utilities: [Gas/Electric/Water/Sewer] Roof: 2004 Metal Features Period storefront with transom glass Carpet over hardwoods & exposed brick Rear service entry, basement and loading dock. Potential for multiple tenants Ideal Uses Boutique retail "¢ Professional office "¢ Art/gallery "¢ Fitness/wellness "¢ Studio or event loft "¢ Live/work Buyer to verify measurements, zoning/uses, and any historic-district or facade guidelines.
DAYS ON MARKET | 8 | LAST UPDATED | 9/1/2025 |
---|---|---|---|
TRACT | None | YEAR BUILT | 1886 |
COUNTY | Pulaski | STATUS | Active |
PROPERTY TYPE(S) | Commercial |
ADDITIONAL DETAILS | |
AIR | Window Unit(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Water Heater |
BASEMENT | Partial, Yes |
CONSTRUCTION | Brick, Stucco |
HEAT | Natural Gas |
LOT | 0.7 acre(s) |
LOT DIMENSIONS | 30x100 |
PARKING | Off Street, On Street, Parking Lot |
SEWER | Public Sewer |
STORIES | 2 |
SUBDIVISION | None |
TAXES | 778.54 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Jace Hicks, Summerland Realty Group, LLC, Cell: 765-532-1040
The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of the Indiana Regional MLS®. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright© 2025 IRMLS. All rights reserved.
Last Updated On: 9/8/25 9:00 PM PDT
Walk Score provided by walkscore.com
Copyright© 2025 IRMLS. All rights reserved.
Last Updated On: 9/8/25 9:00 PM PDT
Walk Score provided by walkscore.com
This IDX solution is (c) Diverse Solutions 2025.
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Steve
Schwering to contact you even if your name is on a Federal or State
"Do not call List".