1511 Kossuth Street, Lafayette, IN 47905 (MLS # 202543478)
|
Welcome to 1511 Kossuth Street, a beautifully renovated four-bedroom, two-bath home in the heart of Lafayette, Indiana. This spacious and inviting property blends timeless character with modern updates, creating the perfect place to call home. Property Highlights: ?? 4 Bedrooms | ?? 2 Full Bathrooms ? Updated Throughout - fresh paint, new trim, modern flooring, and brand-new appliances ?? Roof replaced just 7 years ago - providing lasting peace of mind ?? Bright and open kitchen with contemporary finishes and plenty of storage ?? Inviting exterior perfect for relaxing or entertaining ?? Convenient off-street parking Location, Location, Location: Nestled near the heart of Lafayette, this home offers easy access to shopping, dining, entertainment, and schools. Whether you're enjoying a night out downtown or a quiet evening at home, you'll love the balance of comfort and convenience this location provides. Why You'll Love It: Every inch of this home has been refreshed to create a warm and welcoming atmosphere. From the open layout to the quality finishes, this move-in-ready property offers incredible value and style. ?? Priced to sell - this is one opportunity you don't want to miss! ?? Schedule your private tour today and see firsthand why 1511 Kossuth Street is one of Lafayette's most charming finds.
| DAYS ON MARKET | 1 | LAST UPDATED | 10/27/2025 |
|---|---|---|---|
| TRACT | None | YEAR BUILT | 1890 |
| COUNTY | Tippecanoe | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Lafayette |
|---|---|
| Elementary School | Oakland |
| Jr. High School | Sunnyside/Tecumseh |
| High School | Jefferson |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Oven, Refrigerator |
| BASEMENT | Partial, Yes |
| CONSTRUCTION | Aluminum Siding |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Ceiling Fan(s), Eat-In Kitchen, Entrance Foyer |
| LOT | 6534 sq ft |
| LOT DIMENSIONS | 50X130 |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | One and Half Story |
| SUBDIVISION | None |
| TAXES | 3336.88 |
| UTILITIES | Cable Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Ryan Griswold, Elite Property Mgmt and Realty
The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of the Indiana Regional MLS®. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright© 2025 IRMLS. All rights reserved.
Last Updated On: 10/28/25 4:56 AM PDT
Walk Score provided by walkscore.com
Copyright© 2025 IRMLS. All rights reserved.
Last Updated On: 10/28/25 4:56 AM PDT
Walk Score provided by walkscore.com
This IDX solution is (c) Diverse Solutions 2025.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Steve
Schwering to contact you even if your name is on a Federal or State
"Do not call List".

