2947 W 500 S, Peru, IN 46970 (MLS # 202616567)
|
Set on 1.62 acres, this 4-bedroom, 2.5-bath home offers over 2,500 square feet of well-laid-out living space in a quiet rural setting. Inside, you'll find a spacious layout with multiple living areas, generous room sizes, and a fireplace that adds character to the main living space. The home provides a solid foundation for updates while maintaining strong overall appeal. The acreage offers privacy and flexibility, making it easy to enjoy the setting or expand on the existing footprint. Property Highlights: 4 Bedrooms | 2 Bathrooms, 2,552 Sq Ft, 1.62 Acres, Multiple living spaces, Fireplace, Private setting A great opportunity to own a sizable home with land and make it your own.
| DAYS ON MARKET | 1 | LAST UPDATED | 5/5/2026 |
|---|---|---|---|
| TRACT | None | YEAR BUILT | 1960 |
| COUNTY | Miami | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Maconaquah School Corp. |
|---|---|
| Elementary School | Pipe Creek/Maconaquah |
| Jr. High School | Maconaquah |
| High School | Maconaquah |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Brick, Wood Siding |
| FIREPLACE | Yes |
| HEAT | Forced Air |
| LOT | 1.62 acre(s) |
| LOT DESCRIPTION | Wooded |
| LOT DIMENSIONS | 140 x 160 |
| POOL | Yes |
| POOL DESCRIPTION | In Ground |
| SEWER | Septic Tank |
| STYLE | Tri-Level |
| SUBDIVISION | None |
| TAXES | 957.74 |
| WATER | Private, Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Graham Roe, Mygrant Realty & Appraisals, Cell: 765-210-5454
The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of the Indiana Regional MLS®. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright© 2026 IRMLS. All rights reserved.
Last Updated On: 5/5/26 10:20 PM PDT
Walk Score provided by walkscore.com
Copyright© 2026 IRMLS. All rights reserved.
Last Updated On: 5/5/26 10:20 PM PDT
Walk Score provided by walkscore.com
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Steve
Schwering to contact you even if your name is on a Federal or State
"Do not call List".

