Real estate matching your search
Sorted by
- List View
- Map View
- Grid View
-
0 Beds, 0 Bathlot 6.37 acMLS 202529900249 Days on Market
-
$24,0000 Beds, 0 Bathlot 34,848 sqftMLS 202527726263 Days on Market
-
$10,0000 Beds, 0 Bathlot 7,841 sqftMLS 202525239279 Days on Market
-
$64,9953 Beds, 1.5 Baths1,485 sqft lot 4,792 sqftMLS 202523358291 Days on Market
-
$199,900lot 15,246 sqftMLS 202520941306 Days on Market
-
$29,0000 Beds, 0 Bathlot 43,125 sqftMLS 202516623332 Days on Market
-
$429,900Price Drop3 Beds, 1 Bath2,020 sqft lot 8.03 acMLS 202508544384 Days on Market
-
$99,9002 Beds, 1 Bath936 sqft lot 3,050 sqftMLS 202504513417 Days on Market
-
$199,900lot 6.50 acMLS 202501175447 Days on Market
-
$39,9000 Beds, 0 Bathlot 30,928 sqftMLS 202423453648 Days on Market
-
$228,0000 Beds, 0 Bathlot 20.00 acMLS 202409239746 Days on Market
-
0 Beds, 0 Bathlot 1.50 acMLS 2022000111,556 Days on Market
-
$26,0000 Beds, 0 Bathlot 1.03 acMLS 2021487091,596 Days on Market
-
0 Beds, 0 Bathlot 1.54 acMLS 2021487061,596 Days on Market
-
0 Beds, 0 Bathlot 1.12 acMLS 2021487041,596 Days on Market
-
$21,5000 Beds, 0 Bathlot 41,252 sqftMLS 2021487031,596 Days on Market
-
$21,5000 Beds, 0 Bathlot 41,775 sqftMLS 2021487011,596 Days on Market
-
$21,5000 Beds, 0 Bathlot 42,341 sqftMLS 2021487001,596 Days on Market
-
$18,0000 Beds, 0 Bathlot 42,689 sqftMLS 2021486991,596 Days on Market
-
$21,5000 Beds, 0 Bathlot 39,204 sqftMLS 2021468311,611 Days on Market
-
$21,5000 Beds, 0 Bathlot 39,204 sqftMLS 2021468301,611 Days on Market
-
$21,5000 Beds, 0 Bathlot 39,204 sqftMLS 2021468291,611 Days on Market
-
$21,5000 Beds, 0 Bathlot 39,204 sqftMLS 2021468271,611 Days on Market
-
$22,5000 Beds, 0 Bathlot 42,254 sqftMLS 2021467761,611 Days on Market
-
0 Beds, 0 Bathlot 41,818 sqftMLS 2021467751,611 Days on Market
-
$28,0000 Beds, 0 Bathlot 1.33 acMLS 2021467691,611 Days on Market
-
$27,5000 Beds, 0 Bathlot 1.21 acMLS 2021467651,611 Days on Market
-
$21,5000 Beds, 0 Bathlot 40,947 sqftMLS 2021467511,611 Days on Market
-
$21,5000 Beds, 0 Bathlot 40,947 sqftMLS 2021467471,611 Days on Market
-
$21,5000 Beds, 0 Bathlot 40,947 sqftMLS 2021467431,611 Days on Market
The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of the Indiana Regional MLS®. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright© 2026 IRMLS. All rights reserved.
Last Updated On: 4/4/26 4:14 PM PDT
Walk Score provided by walkscore.com
Copyright© 2026 IRMLS. All rights reserved.
Last Updated On: 4/4/26 4:14 PM PDT
Walk Score provided by walkscore.com
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions

