Real estate in the 46947 zip code
Sorted by
- List View
- Map View
- Grid View
-
0 Beds, 0 Bathlot 12,502 sqftMLS 20262317288 Days on Market
-
0 Beds, 0 Bathlot 10,934 sqftMLS 20262316988 Days on Market
-
0 Beds, 0 Bathlot 10,411 sqftMLS 20262316888 Days on Market
-
0 Beds, 0 Bathlot 9,976 sqftMLS 20262316488 Days on Market
-
0 Beds, 0 Bathlot 8,233 sqftMLS 20262316788 Days on Market
-
0 Beds, 0 Bathlot 9,714 sqftMLS 20262316288 Days on Market
-
0 Beds, 0 Bathlot 9,714 sqftMLS 20262316388 Days on Market
-
0 Beds, 0 Bathlot 10,760 sqftMLS 20262316088 Days on Market
-
0 Beds, 0 Bathlot 10,080 sqftMLS 20262316188 Days on Market
-
0 Beds, 0 Bathlot 12,284 sqftMLS 20262315888 Days on Market
-
0 Beds, 0 Bathlot 11,587 sqftMLS 20262315988 Days on Market
-
0 Beds, 0 Bathlot 9,061 sqftMLS 20262315488 Days on Market
-
0 Beds, 0 Bathlot 9,061 sqftMLS 20262314888 Days on Market
-
0 Beds, 0 Bathlot 13,417 sqftMLS 20262308588 Days on Market
-
$85,0000 Beds, 0 Bathlot 15.00 acMLS 20262296388 Days on Market
-
lot 5,228 sqftMLS 20262213192 Days on Market
-
$80,0002 Beds, 1 Bath884 sqft lot 3,485 sqftMLS 202603154108 Days on Market
-
2 Beds, 1 Bath1,606 sqft lot 37,462 sqftMLS 202604607109 Days on Market
-
$49,9000 Beds, 0 Bathlot 1.10 acMLS 202612453151 Days on Market
-
0 Beds, 0 Bathlot 11,762 sqftMLS 202612450151 Days on Market
-
0 Beds, 0 Bathlot 3,921 sqftMLS 202612442151 Days on Market
-
$441,111lot 20,038 sqftMLS 202612279152 Days on Market
-
0 Beds, 0 Bathlot 23,131 sqftMLS 202539520168 Days on Market
-
$900,0003 Beds, 1.5 Baths1,560 sqft lot 100.62 acMLS 202607793182 Days on Market
-
$749,9003,076 sqft lot 3.60 acMLS 202602671225 Days on Market
-
$50,0000 Beds, 0 Bathlot 1.19 acMLS 202542880321 Days on Market
-
0 Beds, 0 Bathlot 1.64 acMLS 202404237942 Days on Market
-
0 Beds, 0 Bathlot 2.30 acMLS 2021417041,801 Days on Market
The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of the Indiana Regional MLS®. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright© 2026 IRMLS. All rights reserved.
Last Updated On: 9/8/26 2:04 PM PDT
Walk Score provided by walkscore.com
Copyright© 2026 IRMLS. All rights reserved.
Last Updated On: 9/8/26 2:04 PM PDT
Walk Score provided by walkscore.com
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions

