Real Estate and Houses for sale in Peru, Indiana
Sorted by
- List View
- Map View
- Grid View
-
lot 2.26 acMLS 202506558194 Days on Market
-
$360,2000 Beds, 0 Bathlot 36.02 acMLS 202504608212 Days on Market
-
$104,9002 Beds, 1 Bath936 sqft lot 3,050 sqftMLS 202504513213 Days on Market
-
$699,0007 Beds, 5.5 Baths11,100 sqft lot 8.77 acMLS 202501297242 Days on Market
-
$299,900lot 6.50 acMLS 202501175243 Days on Market
-
$290,0003 Beds, 2 Baths1,830 sqft lot 17,555 sqftMLS 202444806297 Days on Market
-
$254,900Price Drop3 Beds, 2 Baths1,690 sqft lot 1.01 acMLS 202443554309 Days on Market
-
$45,0000 Beds, 0 Bathlot 30,928 sqftMLS 202423453444 Days on Market
-
$99,9000 Beds, 0 Bathlot 13.00 acMLS 202422154453 Days on Market
-
$139,900lot 6.93 acMLS 202403722585 Days on Market
-
$495,000lot 18,165 sqftMLS 202310926885 Days on Market
-
0 Beds, 0 Bathlot 1.50 acMLS 2022000111,352 Days on Market
-
$26,0000 Beds, 0 Bathlot 1.03 acMLS 2021487091,392 Days on Market
-
0 Beds, 0 Bathlot 1.54 acMLS 2021487061,392 Days on Market
-
0 Beds, 0 Bathlot 1.12 acMLS 2021487041,392 Days on Market
-
$21,5000 Beds, 0 Bathlot 41,252 sqftMLS 2021487031,392 Days on Market
-
$21,5000 Beds, 0 Bathlot 41,775 sqftMLS 2021487011,392 Days on Market
-
$21,5000 Beds, 0 Bathlot 42,341 sqftMLS 2021487001,392 Days on Market
-
$18,0000 Beds, 0 Bathlot 42,689 sqftMLS 2021486991,392 Days on Market
-
$21,5000 Beds, 0 Bathlot 39,204 sqftMLS 2021486981,392 Days on Market
-
$21,5000 Beds, 0 Bathlot 39,204 sqftMLS 2021468311,407 Days on Market
-
$21,5000 Beds, 0 Bathlot 39,204 sqftMLS 2021468301,407 Days on Market
-
$21,5000 Beds, 0 Bathlot 39,204 sqftMLS 2021468291,407 Days on Market
-
$21,5000 Beds, 0 Bathlot 39,204 sqftMLS 2021468271,407 Days on Market
-
$22,5000 Beds, 0 Bathlot 42,254 sqftMLS 2021467761,407 Days on Market
-
0 Beds, 0 Bathlot 41,818 sqftMLS 2021467751,407 Days on Market
-
$28,0000 Beds, 0 Bathlot 1.33 acMLS 2021467691,407 Days on Market
-
$27,5000 Beds, 0 Bathlot 1.21 acMLS 2021467651,407 Days on Market
-
$21,5000 Beds, 0 Bathlot 40,947 sqftMLS 2021467511,407 Days on Market
-
$21,5000 Beds, 0 Bathlot 40,947 sqftMLS 2021467471,407 Days on Market
The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of the Indiana Regional MLS®. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright© 2025 IRMLS. All rights reserved.
Last Updated On: 9/13/25 10:01 AM PDT
Walk Score provided by walkscore.com
Copyright© 2025 IRMLS. All rights reserved.
Last Updated On: 9/13/25 10:01 AM PDT
Walk Score provided by walkscore.com
This IDX Solution is (c) Diverse Solutions 2025. Privacy | Terms & Conditions