Real Estate and Houses for sale in Peru, Indiana
Sorted by
- List View
- Map View
- Grid View
-
$9,5000 Beds, 0 Bathlot 8,712 sqftMLS 20260970699 Days on Market
-
$130,0002 Beds, 1 Bath1,212 sqft lot 6,534 sqftMLS 202602227100 Days on Market
-
$459,000840 sqft lot 12.15 acMLS 202609210103 Days on Market
-
$145,0002 Beds, 1 Bath1,136 sqft lot 6,970 sqftMLS 202602662106 Days on Market
-
-
$69,9000 Beds, 0 Bathlot 2.30 acMLS 202607108118 Days on Market
-
$249,900lot 37,026 sqftMLS 202605694128 Days on Market
-
$299,900lot 8,277 sqftMLS 202602191161 Days on Market
-
$59,900lot 6.72 acMLS 202601533167 Days on Market
-
$25,0000 Beds, 0 Bathlot 1.20 acMLS 202541850259 Days on Market
-
$1,500,0004 Beds, 4.5 Baths5,995 sqft lot 6.08 acMLS 202541254263 Days on Market
-
$80,000Price Droplot 5,228 sqftMLS 202533079317 Days on Market
-
$24,0000 Beds, 0 Bathlot 34,848 sqftMLS 202527726351 Days on Market
-
0 Beds, 0 Bathlot 43,125 sqftMLS 202516623420 Days on Market
-
$429,9003 Beds, 1 Bath2,020 sqft lot 8.03 acMLS 202508544472 Days on Market
-
$34,9000 Beds, 0 Bathlot 30,928 sqftMLS 202423453736 Days on Market
-
$26,0000 Beds, 0 Bathlot 1.03 acMLS 2021487091,684 Days on Market
-
0 Beds, 0 Bathlot 1.54 acMLS 2021487061,684 Days on Market
-
0 Beds, 0 Bathlot 1.12 acMLS 2021487041,684 Days on Market
-
$21,5000 Beds, 0 Bathlot 41,252 sqftMLS 2021487031,684 Days on Market
-
$21,5000 Beds, 0 Bathlot 41,775 sqftMLS 2021487011,684 Days on Market
-
$21,5000 Beds, 0 Bathlot 42,341 sqftMLS 2021487001,684 Days on Market
-
$18,0000 Beds, 0 Bathlot 42,689 sqftMLS 2021486991,684 Days on Market
-
$21,5000 Beds, 0 Bathlot 39,204 sqftMLS 2021468311,699 Days on Market
-
$21,5000 Beds, 0 Bathlot 39,204 sqftMLS 2021468301,699 Days on Market
-
$21,5000 Beds, 0 Bathlot 39,204 sqftMLS 2021468291,699 Days on Market
-
$21,5000 Beds, 0 Bathlot 39,204 sqftMLS 2021468271,699 Days on Market
-
$22,5000 Beds, 0 Bathlot 42,254 sqftMLS 2021467761,699 Days on Market
-
0 Beds, 0 Bathlot 41,818 sqftMLS 2021467751,699 Days on Market
-
$28,0000 Beds, 0 Bathlot 1.33 acMLS 2021467691,699 Days on Market
The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of the Indiana Regional MLS®. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright© 2026 IRMLS. All rights reserved.
Last Updated On: 7/1/26 3:48 PM PDT
Walk Score provided by walkscore.com
Copyright© 2026 IRMLS. All rights reserved.
Last Updated On: 7/1/26 3:48 PM PDT
Walk Score provided by walkscore.com
This IDX Software is (c) Diverse Solutions 2026. Privacy | Terms & Conditions

