Real Estate and Houses for sale in Peru, Indiana
Sorted by
- List View
- Map View
- Grid View
-
$21,5000 Beds, 0 Bathlot 41,775 sqftMLS 2021487011,540 Days on Market
-
$21,5000 Beds, 0 Bathlot 42,341 sqftMLS 2021487001,540 Days on Market
-
$18,0000 Beds, 0 Bathlot 42,689 sqftMLS 2021486991,540 Days on Market
-
$21,5000 Beds, 0 Bathlot 39,204 sqftMLS 2021468311,555 Days on Market
-
$21,5000 Beds, 0 Bathlot 39,204 sqftMLS 2021468301,555 Days on Market
-
$21,5000 Beds, 0 Bathlot 39,204 sqftMLS 2021468291,555 Days on Market
-
$21,5000 Beds, 0 Bathlot 39,204 sqftMLS 2021468271,555 Days on Market
-
$22,5000 Beds, 0 Bathlot 42,254 sqftMLS 2021467761,555 Days on Market
-
0 Beds, 0 Bathlot 41,818 sqftMLS 2021467751,555 Days on Market
-
$28,0000 Beds, 0 Bathlot 1.33 acMLS 2021467691,555 Days on Market
-
$27,5000 Beds, 0 Bathlot 1.21 acMLS 2021467651,555 Days on Market
-
$21,5000 Beds, 0 Bathlot 40,947 sqftMLS 2021467511,555 Days on Market
-
$21,5000 Beds, 0 Bathlot 40,947 sqftMLS 2021467471,555 Days on Market
-
$21,5000 Beds, 0 Bathlot 40,947 sqftMLS 2021467431,555 Days on Market
-
0 Beds, 0 Bathlot 42,254 sqftMLS 2021467421,555 Days on Market
-
$450,0006,912 sqft lot 29,621 sqftMLS 2021246191,690 Days on Market
-
The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of the Indiana Regional MLS®. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright© 2026 IRMLS. All rights reserved.
Last Updated On: 2/7/26 10:37 AM PST
Walk Score provided by walkscore.com
Copyright© 2026 IRMLS. All rights reserved.
Last Updated On: 2/7/26 10:37 AM PST
Walk Score provided by walkscore.com
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions

