Real estate in the 46970 zip code
Sorted by
- List View
- Map View
- Grid View
-
lot 2.26 acMLS 202506558195 Days on Market
-
$360,2000 Beds, 0 Bathlot 36.02 acMLS 202504608213 Days on Market
-
$104,9002 Beds, 1 Bath936 sqft lot 3,050 sqftMLS 202504513214 Days on Market
-
$699,0007 Beds, 5.5 Baths11,100 sqft lot 8.77 acMLS 202501297243 Days on Market
-
$299,900lot 6.50 acMLS 202501175244 Days on Market
-
$290,0003 Beds, 2 Baths1,830 sqft lot 17,555 sqftMLS 202444806298 Days on Market
-
$254,900Price Drop3 Beds, 2 Baths1,690 sqft lot 1.01 acMLS 202443554310 Days on Market
-
$45,0000 Beds, 0 Bathlot 30,928 sqftMLS 202423453445 Days on Market
-
$99,9000 Beds, 0 Bathlot 13.00 acMLS 202422154454 Days on Market
-
$139,900lot 6.93 acMLS 202403722586 Days on Market
-
$495,000lot 18,165 sqftMLS 202310926886 Days on Market
-
0 Beds, 0 Bathlot 1.50 acMLS 2022000111,353 Days on Market
-
$26,0000 Beds, 0 Bathlot 1.03 acMLS 2021487091,393 Days on Market
-
0 Beds, 0 Bathlot 1.54 acMLS 2021487061,393 Days on Market
-
0 Beds, 0 Bathlot 1.12 acMLS 2021487041,393 Days on Market
-
$21,5000 Beds, 0 Bathlot 41,252 sqftMLS 2021487031,393 Days on Market
-
$21,5000 Beds, 0 Bathlot 41,775 sqftMLS 2021487011,393 Days on Market
-
$21,5000 Beds, 0 Bathlot 42,341 sqftMLS 2021487001,393 Days on Market
-
$18,0000 Beds, 0 Bathlot 42,689 sqftMLS 2021486991,393 Days on Market
-
$21,5000 Beds, 0 Bathlot 39,204 sqftMLS 2021486981,393 Days on Market
-
$21,5000 Beds, 0 Bathlot 39,204 sqftMLS 2021468311,408 Days on Market
-
$21,5000 Beds, 0 Bathlot 39,204 sqftMLS 2021468301,408 Days on Market
-
$21,5000 Beds, 0 Bathlot 39,204 sqftMLS 2021468291,408 Days on Market
-
$21,5000 Beds, 0 Bathlot 39,204 sqftMLS 2021468271,408 Days on Market
-
$22,5000 Beds, 0 Bathlot 42,254 sqftMLS 2021467761,408 Days on Market
-
0 Beds, 0 Bathlot 41,818 sqftMLS 2021467751,408 Days on Market
-
$28,0000 Beds, 0 Bathlot 1.33 acMLS 2021467691,408 Days on Market
-
$27,5000 Beds, 0 Bathlot 1.21 acMLS 2021467651,408 Days on Market
-
$21,5000 Beds, 0 Bathlot 40,947 sqftMLS 2021467511,408 Days on Market
-
$21,5000 Beds, 0 Bathlot 40,947 sqftMLS 2021467471,408 Days on Market
The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of the Indiana Regional MLS®. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright© 2025 IRMLS. All rights reserved.
Last Updated On: 9/13/25 12:02 PM PDT
Walk Score provided by walkscore.com
Copyright© 2025 IRMLS. All rights reserved.
Last Updated On: 9/13/25 12:02 PM PDT
Walk Score provided by walkscore.com
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions