Real estate matching your search
Sorted by
- List View
- Map View
- Grid View
-
$115,0000 Beds, 0 Bathlot 1.29 acMLS 20260519553 Days on Market
-
$125,0000 Beds, 0 Bathlot 1.23 acMLS 20260519653 Days on Market
-
$100,0000 Beds, 0 Bathlot 1.29 acMLS 20260519153 Days on Market
-
$115,0000 Beds, 0 Bathlot 1.30 acMLS 20260519253 Days on Market
-
3 Beds, 1 Bath1,268 sqft lot 9,370 sqftMLS 20254139853 Days on Market
-
$499,9003 Beds, 3.5 Baths2,918 sqft lot 1.04 acMLS 20260513254 Days on Market
-
$191,500lot 10,019 sqftMLS 20260508954 Days on Market
-
$349,8000 Beds, 0 Bathlot 37.00 acMLS 20260498955 Days on Market
-
$362,0005 Beds, 3.5 Baths3,182 sqft lot 16,553 sqftMLS 20254937456 Days on Market
-
$275,000lot 29,621 sqftMLS 20260478656 Days on Market
-
$1,348,5500 Beds, 0 Bathlot 38.53 acMLS 20260476756 Days on Market
-
$159,9003 Beds, 1 Bath1,440 sqft lot 13,896 sqftMLS 20254602658 Days on Market
-
$194,0002 Beds, 1 Bath1,032 sqft lot 30,057 sqftMLS 20260312859 Days on Market
-
2 Beds, 1 Bath1,606 sqft lot 37,462 sqftMLS 20260460759 Days on Market
-
$189,5000 Beds, 0 Bathlot 7.80 acMLS 20260458059 Days on Market
-
$139,5000 Beds, 0 Bathlot 2.80 acMLS 20260457959 Days on Market
-
$139,5000 Beds, 0 Bathlot 1.80 acMLS 20260457059 Days on Market
-
$139,5000 Beds, 0 Bathlot 1.50 acMLS 20260457359 Days on Market
-
$149,5000 Beds, 0 Bathlot 2.10 acMLS 20260457559 Days on Market
-
$109,5000 Beds, 0 Bathlot 1.60 acMLS 20260456859 Days on Market
-
$139,5000 Beds, 0 Bathlot 1.64 acMLS 20260457159 Days on Market
-
$159,5000 Beds, 0 Bathlot 3.00 acMLS 20260457759 Days on Market
-
$109,5000 Beds, 0 Bathlot 1.60 acMLS 20260456959 Days on Market
-
$149,5000 Beds, 0 Bathlot 2.00 acMLS 20260457659 Days on Market
-
$159,5000 Beds, 0 Bathlot 3.40 acMLS 20260457459 Days on Market
-
$149,5000 Beds, 0 Bathlot 2.22 acMLS 20260457859 Days on Market
-
$109,5000 Beds, 0 Bathlot 1.60 acMLS 20260456559 Days on Market
-
$109,5000 Beds, 0 Bathlot 1.60 acMLS 20260456459 Days on Market
-
$109,5000 Beds, 0 Bathlot 1.60 acMLS 20260456759 Days on Market
-
$109,5000 Beds, 0 Bathlot 1.60 acMLS 20260456659 Days on Market
The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of the Indiana Regional MLS®. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright© 2026 IRMLS. All rights reserved.
Last Updated On: 4/13/26 7:10 AM PDT
Walk Score provided by walkscore.com
Copyright© 2026 IRMLS. All rights reserved.
Last Updated On: 4/13/26 7:10 AM PDT
Walk Score provided by walkscore.com
This Custom IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions

